Description
Features and Benefits
| 
 | 
| Color | 
 | 
| Construction | 
 | 
| Fittings | 
 | 
| Temperature Rating | 
 | 
| Approvals | 
 | 
ClearGard® PVC Tubing: CBT Series Specifications
| Hose Specifications | ||||||
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Max. Working Pressure (PSI @ 68°) | Min. Bend Radius (in.) | Vacuum in HG | Weight (lb./ft.) | 
| CBT050 | 1/2 | 26/32 | 250 | 5.0 | — | 0.17 | 
| CBT075 | 3/4 | 1-4/32 | 200 | 7.0 | — | 0.3 | 
| CBT100 | 1 | 1-12/32 | 150 | 9.0 | — | 0.38 | 
| CBT150 | 1-1/2 | 1-29/32 | 100 | 15.0 | — | 0.64 | 
| CBT200 | 2 | 2-16/32 | 75 | 18.0 | — | 0.94 | 
Note: All ClearGard® product pressure ratings are shown at ambient temperature (68°F). As temperatures increase, working pressure and vacuum ratings will decrease. Contact factory for recommendations for assembly applications that exceed 140°F.
 
 
 
 
 
