Description
Better abrasion resistance than metal braids, easy to flex and has a tighter bend radii than smooth bore. Crush resistant with open-pitched, seamless, helical convolutions that provide for easy cleaning and transport of pharmaceuticals, chemicals, food and beverages.
Common Specs:
- Tube:PTFE unpigmented, USP Class VI & FDA Criteria
- Recommended Cleaning:CIP, SIP*
- Cover:Blue polypropylene
- Temperature Range:-20° to 250° F
Available Models:
Model | I.D. | O.D. | Working Pressure | Min. Bend Radius | Weight Per Ft. | Vacuum inch HG |
---|---|---|---|---|---|---|
TCP050 | 0.5″ | .86″ | 475 PSI | 2.0″ | .12 lbs” | 29″ |
TCP075 | 0.75″ | 1.16″ | 425 PSI | 2.7″ | .18 lbs | 29″ |
TCP100 | 1.0″ | 1.44″ | 375 PSI | 4.0″ | .26 lbs” | 29″ |
TCP150 | 1.5″ | 2.16″ | 325 PSI | 6.0″ | .47 lbs | 29″ |
TCP200 | 2.0″ | 2.56″ | 275 PSI | 7.5″ | .54 lbs | 29″ |
TCP300 | 3.0″ | 3.92″ | 225 PSI | 14.0″ | Not Applicable | 29″ |
TCP400 | 4.0″ | 5.22″ | 100 PSI | 16.0″ | Not Applicable | 29″ |
*The 3-A 62-02 standard applies only to assemblies of .75″ inner diameter and larger.
WARNING: Working pressure ratings for all Flex-Rite™ brand hoses are based on 70° F (ambient temperature). Working pressure and vacuum ratings will decrease as temperatures increase. For “T” Series applications that exceed 250° F contact manufacturer for suggestions.