Description
Features and Benefits
|
SaniGard® Hose Support Specifications
| Hose Specifications | |||
| Part Number |
Suggested Intervals | Fits SaniGard® Hose ID Size | Weight (lb.) |
| HD150 | 10″ to 16″ | 1-1/2″ | 4 |
| HD200 | 12″ to 18″ | 2″ | 4.8 |
| HD250 | 20″ to 28″ | 2-1/2″ | 5 |
| HD300 | 20″ to 28″ | 3″ | 5 |
| HD400 | 24″ to 36″ | 4″ | 5.5 |
Note: Product pressure ratings are shown at ambient temperature. As temperatures increase, working pressure and vacuum ratings will decrease. Contact factory for recommendations for assembly applications that exceed 140°F.