$0.00
Description
Features and Benefits
|
Color |
|
Construction |
|
Fittings |
|
Temperature Rating |
|
Approvals |
|
PureGard® Silicone Hose: Stainless Steel Braided Hose / SBT Smooth Bore & SBTC Convoluted Specifications
Hose Specifications | |||||||
Part Number |
Inside Diameter (in.) |
Outside Diameter (in.) |
Max. Working Pressure (PSI) |
Min. Bend Radius (in.) |
Vacuum in HG |
Burst Pressure (PSI) |
Weight (lb./ft.) |
SBT Smooth Bore | |||||||
SBT025 | 1/4 | 12/32 | 3,000* | 2.5 | 29.9 1 | 13,500 | 0.08 |
SBT050 | 1/2 | 22/32 | 2,000* | 4.0 | 29.9 1 | 8,500 | 0.15 |
SBT075 | 3/4 | 28/32 | 1,200* | 7.5 | 29.9 1 | 4,800 | 0.22 |
SBT100 | 1 | 1-6/32 | 800* | 12.0 | 20.0 1 | 3,200 | 0.32 |
SBTC Convoluted — NEW SERIES | |||||||
SBTC050 | 1/2 | 3/4 | 1,750 | 1.75 | 29.9 2 | 7,000@72°F | 0.19 |
SBTC075 | 3/4 | 1-7/8 | 1,375 | 2.25 | 29.9 2 | 5,500@72°F | 0.30 |
SBTC100 | 1 | 1-10/32 | 1,000 | 2.75 | 29.9 2 | 4,300@72°F | 0.40 |
SBTC125 | 1-1/4 | 1-20/32 | 750 | 3.50 | 29.9 2 | 3,200@72°F | 0.50 |
SBTC150 | 1-1/2 | 2-4/32 | 650 | 3.75 | 29.9 2 | 2,600@72°F | 0.63 |
SBTC200 | 2 | 2-1/2 | 600 | 6.50 | 29.9 2 | 2,400@72°F | 0.89 |
SBTC250 | 2-1/2 | 3-1/4 | 212** | 13 | 29.9 3 | 850@70°F | 1.35 |
SBTC300 | 3 | 3-7/8 | 175** | 14 | 29.9 3 | 700@70°F | 1.75 |
SBTC400 | 4 | 5 | 150** | 16 | 29.9 3 | 600@70°F | 2.1 |
* Working pressure is given @ 70°F. Decrease working pressure 1% for every 2°F above 350°F. ** Working pressure is given @ 70°F. Decrease working pressure 1% for every 2°F above 250°F. 1 Vacuum rating is given @ 70°F. Decrease vacuum rating 1% for every 2°F above 350°F. 2 Vacuum rating is given @ 72°F. 3 Vacuum rating is given @ 70°F. Decrease vacuum rating 1% for every 2°F above 250°F. |