Description
Features and Benefits
|
Color |
|
Construction |
|
Fittings |
|
Temperature Rating |
|
Approvals |
|
SaniGard® Rubber Hose: SaniGard® Protector® PSD Suction and Discharge Rubber Hose Specifications
Hose Specifications | ||||||
Part Number |
Inside Diameter (in.) |
Outside Diameter (in.) |
Max. Working Pressure (PSI) |
Min. Bend Radius (in.) |
Vacuum in HG |
Weight (lb./ft.) |
Gray Cover | ||||||
PSD050 | 1/2 | 1-1/32 | 150 | 2.0 | 29 | 0.40 |
PSD075 | 3/4 | 1-8/32 | 150 | 3.0 | 29 | 0.56 |
PSD100 | 1 | 1-17/32 | 150 | 4.0 | 29 | 0.65 |
PSD150 | 1-1/2 | 2-5/32 | 150 | 6.0 | 29 | 1.07 |
PSD200* | 2 | 2-21/32 | 150 | 7.0 | 29 | 1.43 |
PSD250 | 2-1/2 | 3-6/32 | 150 | 8.0 | 29 | 2.08 |
PSD300* | 3 | 3-24/32 | 150 | 9.0 | 29 | 2.63 |
PSD400* | 4 | 4-24/32 | 150 | 12.0 | 29 | 3.13 |
PSD600 | 6 | 6-24/32 | 150 | 36.0 | 29 | 5.22 |
White Cover | ||||||
PSD150-W | 1-1/2 | 2-5/32 | 150 | 6.0 | 29 | 1.07 |
PSD200-W | 2 | 2-21/32 | 150 | 7.0 | 29 | 1.53 |
PSD300-W | 3 | 3-24/32 | 150 | 9.0 | 29 | 2.63 |
* Heavy duty construction
Note: All SaniGard® product pressure ratings are shown at ambient temperature (68°F). As temperatures increase, working pressure and vacuum ratings will decrease. Contact factory for recommendations for assembly applications that exceed 200°F