Description
Features and Benefits
|
| Color |
|
| Construction |
|
| Fittings |
|
| Temperature Rating |
|
| Approvals |
|
PureGard® Silicone Hose: FPW Series Specifications
| Hose Specifications | ||||||
| Part Number |
Inside Diameter (in.) |
Outside Diameter (in.) |
Max. Working Pressure (PSI@68°) |
Min. Bend Radius (in.) |
Vacuum in HG |
Weight (lb./ft.) |
| FPW050-HP | 1/2 | 27/32 | 200 | 2.5 | 29 | 0.28 |
| FPW075-HP | 3/4 | 1-4/32 | 200 | 3.5 | 29 | 0.30 |
| FPW100-HP | 1 | 1-12/32 | 200 | 5.0 | 29 | 0.44 |
| FPW150-HP | 1-1/2 | 1-27/32 | 200 | 8.0 | 29 | 0.58 |
| FPW200-HP | 2 | 2-12/32 | 175 | 11.0 | 29 | 0.88 |
| FPW250-HP | 2-1/2 | 2-27/32 | 175 | 13.0 | 29 | 1.1 |
| FPW300-HP | 3 | 3-12/32 | 150 | 17.0 | 29 | 1.57 |
| FPW400-HP | 4 | 4-12/32 | 100 | 20.0 | 29 | 2.26 |
Note: All PureGard® product pressure ratings are shown at ambient temperature (68°F). As temperatures increase, working pressure and vacuum ratings will decrease. Contact factory for recommendations for assembly applications that exceed 250°F.